| Buzztime Fall Fest 2011 Player Reward Card Checklist | |||||||||||||||||
| ET | Game Card | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games per Card | 16 | 16 | 16 | 9 | 9 | 4 | 4 | 4 | 16 | 16 | 16 | 9 | 9 | 4 | 4 | 4 | |
| Daily | |||||||||||||||||
|
Download printable version | Lunchtime Trivia | 14 | 5 | ||||||||||||||
| Countdown | 15 15 15 15 | 14 14 14 14 | 13 | 12 12 | 11 | 10 | 9 9 | 8 | 7 7 7 | 6 | 5 5 | 4 4 | 3 | 2 2 | 1 | ||
| Buzztime Trivia | 15 15 15 | 14 14 14 | 13 | 12 | 9 | 8 | 7 7 7 | 6 6 | 5 5 | 4 4 | 3 | 2 2 | 1 | ||||
| Monday | |||||||||||||||||
| 7:30pm | Sports Trivia Challenge | 16 | |||||||||||||||
| Tuesday | |||||||||||||||||
| 7:30pm | Glory Daze | 16 | 15 | 13 | 9 | 7 | 3 | ||||||||||
| 8:00pm | Brainbuster | 16 | 15 | 14 | 12 | 7 | 4 | 3 | |||||||||
| 8:30pm | Showdown | 16 | 14 | 13 | 8 | 7 | 6 | 4 | |||||||||
| 9:45pm | Speed | ||||||||||||||||
| Wednesday | |||||||||||||||||
| 7:45pm | Speed Freaks | (16) | (15) | (14) | (13) | (10) | (8) | (6) | (5) | (4) | (1) | ||||||
| 8:00pm | SciFiles | 14 | 10 | 8 | 4 | ||||||||||||
| 8:30pm | Pastimes | 16 | 14 | 8 | 4 | ||||||||||||
| 8:45pm | Lexitopia | 16 | 14 | 12 | 9 | 8 | 4 | ||||||||||
| 9:00pm | Six | (16 16) | (12) | (10) | (8 8) | (7) | (6 6) | (5) | |||||||||
| Thursday | |||||||||||||||||
| 7:45pm | Nth Degree | ||||||||||||||||
| 8:00pm | Ask It Already | 16 | 15 | 13 | 11 | 8 | 7 | 6 | |||||||||
| 8:15pm | Immortal Words | 16 | 11 | 8 | 5 | ||||||||||||
| 8:30pm | Topix | (16) | (15 15) | (11) | (8) | (7 7) | (6) | (5) | |||||||||
| 9:00pm | Six | (16 16) | (12) | (10) | (8 8) | (7) | (6 6) | (5) | |||||||||
| Friday | |||||||||||||||||
| 8:00pm | The Season | 16 | 15 15 | 14 | 8 | 7 | 6 | ||||||||||
| 9:00pm | Spotlight | 16 | 12 | 10 | 8 | 7 | 6 | ||||||||||
| 10:00pm | Trendalicious | 16 | 15 | 14 | 12 | 8 | 7 | 6 | |||||||||
| Saturday | |||||||||||||||||
| 8:00pm | Topix | (16) | (15 15) | (11) | (8) | (7 7) | (6) | (5) | |||||||||
| 8:30pm | Speed Freaks | (16) | (15) | (14) | (13) | (10) | (8) | (6) | (5) | (4) | (1) | ||||||
| 8:45pm | Tuned In | 15 | 13 | 12 | 10 | 6 | 1 | ||||||||||
| 9:00pm | Playback | 16 | 15 | 13 | 8 | 6 | |||||||||||
| Sunday | |||||||||||||||||
| 7:30pm | Sports IQ | 16 | |||||||||||||||
| When you complete a column, fold it under or cut it off. © 2011 Ozzie321 |
| ||||||||||||||||
Ver. 2011-10-12
http://b.ph2.mobi/buzz11fall.htm

Numbers in parenthesis denote games played on more than one night. | Tier | Cards | # of Games per Card | PlayersPlus Points Earned per Card | Prize, Prize Value and # of Prizes per Card |
|---|---|---|---|---|
| Tier 1 | Cards 1, 2 & 3/ 9, 10 & 11 | 4 | 2,500/5,000 | Buzztime T-Shirt, US $10 - 50 prizes |
| Tier 2 | Cards 4 & 5/ 12 & 13 | 9 | 5,000/10,000 | Buzztime Bottle Opener Hat, US $20 - 25 prizes |
| Tier 3 | Cards 6/14 | 16 | 7,500/15,000 | Buzztime Swag Pack, US $50 - 10 prizes |
| Tier 4 | Cards 7/15 | 16 | 7,500/15,000 | Gift Card, US $150 - 5 prizes |
| Tier 5 | Cards 8/16 | 16 | 10,000/20,000 | Gift Card, US $500 - 3 prizes |