| Buzztime Spring Fling 2010 Player Reward Card Checklist | |||||||||||||||||
| EDT | Game | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games per Card: | 16 | 16 | 16 | 9 | 9 | 4 | 4 | 4 | 16 | 16 | 16 | 9 | 9 | 4 | 4 | 4 | |
| Daily | |||||||||||||||||
| Lunchtime Trivia | 14 | 13 | 6 | 5 | |||||||||||||
| Countdown | 15 15 15 | 14 14 14 | 13 | 12 12 | 10 | 9 9 | 8 | 7 7 7 | 6 6 | 5 5 | 4 | 3 | 2 | 1 | |||
| Buzztime Trivia | 15 15 15 15 | 14 14 | 13 | 12 | 9 | 8 | 7 7 7 7 | 6 6 | 5 5 | 4 4 | 3 | 2 2 | 1 | ||||
| Monday | |||||||||||||||||
| 9:00pm | Sports Trivia Challenge | 16 | 13 | 2 | |||||||||||||
| Tuesday | |||||||||||||||||
| 7:30pm | Glory Daze | 13 | 6 | 4 | |||||||||||||
| 8:00pm | Brainbuster | 16 | 14 | 12 | 8 | 6 | 4 | ||||||||||
| 8:30pm | Showdown | 16 | 14 | 13 | 8 | 6 | 4 | ||||||||||
| 9:45pm | Speed | 16 16 | 15 | 14 | 13 | 9 | 8 | 7 | 4 | ||||||||
| Wednesday | |||||||||||||||||
| 7:45pm | Speed Freaks | (16) | (15) | (14) | (10) | (8) | (6) | (5) | |||||||||
| 8:00pm | SciFiles | 14 | 10 | 8 | 5 | ||||||||||||
| 8:30pm | Pastimes | 16 | 14 | 8 | |||||||||||||
| 8:45pm | Lexitopia | 16 | 14 | 12 | 8 | 5 | |||||||||||
| 9:00pm | Six | (16) | (14) | (12) | (10) | (8 8) | (6) | (5) | (3) | ||||||||
| Thursday | |||||||||||||||||
| 7:45pm | Nth Degree | 16 | 15 | 14 | 11 | 6 | |||||||||||
| 8:00pm | Ask It Already | 16 | 15 | 13 | 11 | 8 | 7 | 6 | |||||||||
| 8:15pm | Immortal Words | 16 | 11 | 8 | 6 | 4 | |||||||||||
| 8:30pm | Topix | (16 16) | (15 15) | (11) | (8) | (7) | (6) | (3) | |||||||||
| 9:00pm | Six | (16) | (14) | (12) | (10) | (8 8) | (6) | (5) | (3) | ||||||||
| Friday | |||||||||||||||||
| 8:15pm | Speed Freaks | (16) | (15) | (14) | (10) | (8) | (6) | (5) | |||||||||
| 8:30pm | Topix | (16 16) | (15 15) | (11) | (8) | (7) | (6) | (3) | |||||||||
| 9:00pm | Spotlight | 12 | 8 | 6 | 1 | ||||||||||||
| 10:00pm | Trendalicious | 16 | 15 | 12 | 7 | 6 | 1 | ||||||||||
| Saturday | |||||||||||||||||
| 8:45pm | Tuned In | 15 | 12 | 7 | |||||||||||||
| 9:00pm | Playback | 16 | 15 | 13 | 8 | 7 | 4 | ||||||||||
| Sunday | |||||||||||||||||
| 7:30pm | Sports IQ | ||||||||||||||||
|
When you complete a column, fold it under or cut it off. © 2010 Ozzie321 |
| ||||||||||||||||
Ver. 2010-04-30
http://b.ph2.mobi/buzz10spring.htm
Click "View => Text Size => Smallest" to fit the chart on one page. Numbers in parenthises have duplicated games elsewhere in the week. Any one play of that game is all that's required. Multiple numbers in a box show how many times that game must be played to complete that card.